Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stockdale Hwy N/A N/A N/A $16,000,000 Unknown 79 days
Stockdale Hwy N/A N/A N/A $16,000,000 Unknown 79 days
1850 Coffee Rd N/A N/A N/A $12,635,100 Unknown 118 days
1850 Coffee Rd N/A N/A N/A $12,635,100 Unknown 118 days
4112 Jewetta Ave N/A N/A N/A $5,275,000 Unknown 34 days
7526 Rosedale Hwy N/A N/A N/A $4,750,000 Unknown 72 days
6257 Knudsen Dr N/A N/A N/A $3,850,000 Unknown 38 days
33391 7th Standard Rd 6 N/A 3,360 $3,800,000 $1,130 37 days
3912 Gilmore Ave N/A N/A 25,228 $3,695,000 $146 119 days
17041 Anelura Ct 8 N/A 5,914 $2,800,000 $473 72 days
8505 Snow Rd N/A N/A N/A $2,745,000 Unknown 178 days
55 Allen Rd N/A N/A N/A $2,650,000 Unknown 298 days
W Rosedale Highway N/A N/A N/A $2,300,000 Unknown 38 days
12403 Hageman Rd N/A N/A N/A $2,226,886 Unknown 600 days
2710 Company Dr N/A N/A 10,906 $2,000,000 $183 86 days
9021 Rosedale Hwy N/A N/A N/A $1,900,000 Unknown 298 days
12701 Hageman Rd N/A N/A N/A $1,599,000 Unknown 600 days
311 Saba Way 5 N/A 4,776 $1,450,000 $303 174 days
Fruitvale/Snow Rd N/A N/A N/A $1,400,000 Unknown 233 days
1925 Emerald Palm Ct 6 N/A N/A $1,365,377 Unknown 15 days
Stockdale Highway N/A N/A N/A $1,300,000 Unknown 175 days
17344 Saddle Mountain Dr 5 N/A 3,942 $1,299,000 $329 19 days
9930 Brimhall Rd N/A N/A N/A $1,275,000 Unknown 44 days
15915 Legacy Ct 4 N/A 2,987 $1,250,000 $418 9 days
33540 Hwy 58 3 N/A 3,961 $1,200,000 $302 44 days
Average: 3.9 0 2,456 $841,441 $248 75 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 58 & Ave N/A N/A N/A $1,650,000 Unknown 1557 days
9831 Rosedale Hwy N/A N/A 2,782 $1,495,000 $537 335 days
17955 Rosedale Hwy N/A N/A 2,571 $1,250,000 $486 219 days
15112 Sunnybank Ave 7 N/A 4,274 $1,199,000 $280 249 days
14332 Table Rock Ave 4 N/A 4,281 $979,000 $228 233 days
16349 Coastal Ct 4 N/A 3,228 $899,900 $278 108 days
12421 Winn Ave 4 N/A 2,262 $799,000 $353 144 days
1409 Suffolk St 4 N/A 3,597 $799,000 $222 126 days
10503 Hinderhill Dr 4 N/A 2,940 $750,000 $255 103 days
3404 Wexford Pl 4 N/A 2,552 $739,000 $289 17 days
7118 Bluetail Ln 4 N/A 2,624 $739,000 $281 108 days
16741 Pinecrest Ct 4 N/A N/A $734,900 Unknown 73 days
14618 Goodwin Ave 3 N/A 2,051 $715,000 $348 88 days
2631 Henry Ln N/A N/A N/A $700,000 Unknown 39 days
2631 Henry Ln 3 N/A N/A $700,000 Unknown 39 days
9315 Riviera Del Sol Dr 5 N/A 3,402 $699,999 $205 60 days
12913 San Juan Ave 3 N/A 2,402 $699,950 $291 143 days
10718 Dee Dee Ave 3 N/A 2,057 $695,000 $337 30 days
8311 Frankie Lou St N/A N/A N/A $685,000 Unknown 51 days
403 Stone Cross Dr 4 N/A 2,521 $679,900 $269 117 days
7422 Allenmeir Ct 4 N/A N/A $665,888 Unknown 138 days
13506 Coco Palm Ct 4 N/A 2,413 $665,000 $275 65 days
9307 Rancho Viejo Dr 4 N/A 2,898 $640,000 $220 87 days
13212 Almondwood Cir 5 N/A N/A $631,150 Unknown 34 days
12402 Berriedale Way 2 N/A 2,421 $629,500 $260 102 days
Average: 3.6 2.5 2,189 $540,595 $247 46 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8406 White Rock Dr N/A N/A 5,134 $23,000,000 $20,500,000 $3,992 125 days 10/21/26
17040 Anelura Ct 5 N/A 4,508 $1,795,000 $1,700,000 $377 88 days 8/31/26
17141 Panadero Ct 5 N/A 4,627 $1,550,000 $1,607,786 $347 49 days 6/11/26
16624 Weatherly Ct 4 N/A N/A $1,650,000 $1,560,000 Unknown 35 days 5/14/26
13310 Dali Ave 6 N/A 4,446 $1,560,000 $1,530,000 $344 101 days 5/29/26
14925 Mooresville Pl 5 N/A 4,312 $1,450,000 $1,450,000 $336 172 days 10/26/26
15931 Strebor Dr 5 N/A 3,035 $1,400,000 $1,385,000 $456 24 days 8/4/26
17905 Hwy 58 N/A N/A 7,000 $1,400,000 $1,300,000 $185 130 days 8/28/26
249 Moon Ranch St 4 N/A 3,801 $1,250,000 $1,250,000 $328 36 days 6/10/26
15710 Black Hawk Ave 5 N/A 4,583 $1,295,000 $1,250,000 $272 222 days 5/22/26
16610 Northfield Way 4 N/A 3,103 $1,295,000 $1,200,000 $386 67 days 6/23/26
1601 Pissarro Way 4 N/A 3,036 $1,050,000 $1,200,000 $395 40 days 5/26/26
16610 Keystone Pl 4 N/A N/A $1,195,000 $1,195,000 Unknown 50 days 5/26/26
16602 Northfield Way 4 N/A 3,065 $1,199,995 $1,190,000 $388 105 days 5/18/26
11302 Fulbourne Dr 4 N/A 3,322 $1,199,990 $1,180,000 $355 47 days 5/27/26
7919 Scarlet Maple Ct 5 N/A 4,300 $1,200,000 $1,170,000 $272 46 days 6/22/26
14614 Tribute Way 6 N/A 5,836 $1,200,000 $1,150,000 $197 176 days 9/18/26
16550 Stephenie St 5 N/A 4,935 $1,199,900 $1,140,000 $231 55 days 6/3/26
24930 Sullivan Rd 7 N/A 4,144 $1,149,000 $1,100,000 $265 114 days 7/17/26
15520 Georges Letour Ave 4 N/A N/A $1,100,000 $1,100,000 Unknown 83 days 5/20/26
16451 Barton Ln 3 N/A 2,488 $1,199,000 $1,100,000 $442 85 days 5/21/26
14918 Thunder Valley Rd 4 N/A 3,233 $1,050,000 $1,050,000 $324 52 days 5/18/26
No address 4 N/A 3,782 $1,125,000 $1,040,000 $274 62 days 8/27/26
15711 Black Hawk Ave 6 N/A 3,600 $1,050,000 $1,035,000 $287 41 days 9/16/26
8508 White Rock N/A N/A 5,134 $1,025,000 $1,025,000 $199 45 days 10/30/26
Average: 3.6 0 2,161 $583,784 $574,146 $257 73 days
Viewing 1 - 25 of 612
Viewing 1 - 25 of 612

How much is your home worth?

...get instant property value now!

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: