Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Allen Rd N/A N/A N/A $2,650,000 Unknown 296 days
805 Arroyo Seco Dr 4 N/A 2,667 $564,000 $211 28 days
808 Quintana Dr 3 N/A 2,361 $549,000 $232 32 days
14603 Yellow Lupine Dr 5 N/A 2,576 $549,000 $213 42 days
305 White Alder Dr 5 N/A 2,578 $529,999 $205 60 days
14408 San Esteban Ave 4 N/A 2,172 $499,999 $230 58 days
23 White Alder Dr 4 N/A 2,100 $449,900 $214 147 days
14707 Coneflower Dr 4 N/A 1,895 $430,000 $226 99 days
811 White Alder Dr 4 N/A 2,067 $427,900 $207 14 days
14206 Corte Luna 3 N/A 1,306 $399,900 $306 116 days
Average: 4.0 0 2,191 $704,969 $227 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12913 San Juan Ave 3 N/A 2,402 $699,950 $291 141 days
308 White Alder Dr 5 N/A 2,627 $517,500 $196 261 days
14509 Checkerbloom Dr 3 N/A 1,895 $489,000 $258 53 days
13813 Romero Ave 3 N/A 2,103 $475,000 $225 36 days
13301 Birkenfeld Ave 3 2 1,855 $450,000 $242 490 days
14013 Las Entradas 3 N/A 2,143 $439,000 $204 220 days
509 Reed St 3 N/A 1,712 $419,999 $245 136 days
Average: 3.3 2.0 2,105 $498,635 $237 192 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Cortez Ct 4 N/A 4,817 $1,500,000 $1,450,000 $301 164 days 5/15/26
14812 Lemon Lily Dr 5 N/A 2,718 $599,900 $605,000 $222 110 days 6/8/26
14103 Via Contento 3 N/A 2,196 $560,000 $560,000 $255 54 days 9/8/26
508 White Alder Dr 5 N/A 2,576 $549,000 $540,000 $209 160 days 10/19/26
308 White Alder Dr 5 N/A 2,627 $517,500 $525,000 $199 81 days 9/1/26
203 White Alder Dr 5 N/A 2,471 $525,000 $525,000 $212 69 days 7/8/26
14004 Las Entradas 3 N/A 2,042 $599,999 $512,600 $251 109 days 10/13/26
13801 Las Entradas 3 N/A 2,176 $495,000 $489,500 $224 48 days 6/2/26
603 Pale Lilac Ln 4 N/A 2,039 $479,000 $479,000 $234 28 days 5/22/26
14109 Tierra Blanca Ave 4 N/A 1,892 $465,000 $475,000 $251 27 days 9/24/26
509 Jewel Flower St 4 N/A 2,039 $472,900 $472,900 $231 171 days 8/19/26
14001 Calle Rosales 4 N/A 2,101 $470,000 $470,000 $223 46 days 9/14/26
14508 Checkerbloom Dr 4 N/A 2,039 $479,999 $468,000 $229 45 days 6/2/26
13301 Paisley Ct 3 N/A 1,566 $460,000 $465,000 $296 48 days 5/27/26
14705 Yellow Lupine Dr 3 N/A 1,905 $465,000 $465,000 $244 106 days 6/25/26
601 Hidalgo Dr 4 N/A 2,015 $465,000 $462,000 $229 64 days 6/11/26
13217 Seann Ct 3 N/A 1,716 $449,900 $461,500 $268 26 days 8/26/26
13909 Veracruz Dr 3 N/A 2,170 $460,000 $460,000 $211 28 days 9/18/26
14113 San Jose Ave 3 N/A 1,679 $449,000 $460,000 $273 68 days 8/11/26
416 Corte Mismo 3 N/A 1,558 $449,500 $455,000 $292 49 days 9/10/26
14616 Yellow Lupine Dr 4 N/A 2,039 $455,000 $455,000 $223 221 days 8/31/26
401 Corte Mismo 4 N/A 1,606 $449,900 $453,500 $282 64 days 5/27/26
14511 Beach Aster Dr 4 N/A 1,895 $445,000 $450,000 $237 67 days 5/4/26
14819 Coneflower Dr 3 N/A 1,691 $449,500 $445,000 $263 80 days 9/28/26
14308 San Jose Ave 3 N/A 2,433 $449,900 $444,000 $182 194 days 7/1/26
Average: 3.6 0 2,050 $501,327 $495,136 $242 79 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: