Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Rosedale Hwy N/A N/A N/A $1,900,000 Unknown 298 days
9930 Brimhall Rd N/A N/A N/A $1,275,000 Unknown 44 days
10611 Shellabarger Rd 3 N/A 1,469 $629,999 $428 72 days
10650 Shellabarger Rd 3 N/A 1,518 $549,000 $361 18 days
2220 Dean Ave 3 N/A 1,499 $410,000 $273 18 days
10112 Greenacres Dr 4 N/A 1,040 $350,000 $336 145 days
10219 Enger St 3 N/A 1,292 $309,900 $239 17 days
2500 Jewetta Ave Unit 6 2 N/A 720 $155,000 $215 124 days
10521 Rosedale Hwy N/A N/A N/A $140,000 Unknown 256 days
2500 Jewetta Ave Unit 48 3 N/A N/A $115,000 Unknown 11 days
9131 Rosedale Hwy Unit 49 2 N/A 1,316 $104,000 $79 146 days
2500 Jewetta Ave Unit 77 2 N/A 1,440 $65,000 $45 99 days
2500 Jewetta Ave Unit 23 3 N/A 896 $55,000 $61 16 days
Average: 2.8 0 1,243 $465,992 $226 98 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9831 Rosedale Hwy N/A N/A 2,782 $1,495,000 $537 335 days
1906 Mcintosh Way 3 N/A 1,749 $449,500 $257 108 days
10429 Enger St 3 N/A 2,225 $380,000 $170 388 days
Average: 3.0 0 2,252 $774,833 $321 277 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10332 Shellabarger Rd 4 N/A 1,679 $1,050,000 $1,025,000 $610 140 days 7/20/26
1800 Calloway Dr 4 N/A 1,805 $770,000 $770,000 $426 27 days 9/23/26
9930 Brimhall Rd 5 N/A 1,569 $850,000 $770,000 $490 115 days 5/29/26
10328 Shellabarger Rd Unit CA 3 N/A 1,248 $769,900 $765,000 $612 77 days 7/17/26
1913 Kathryn Ct 4 N/A 3,473 $644,999 $630,000 $181 145 days 10/28/26
10205 Palm Ave 3 N/A 1,517 $485,000 $492,000 $324 29 days 10/7/26
9005 Ribston Ave 3 N/A 1,749 $479,000 $467,000 $267 69 days 7/7/26
2515 Wheeler St 5 N/A 2,438 $429,999 $445,000 $182 134 days 6/18/26
10029 Glenn St 3 N/A 1,635 $405,000 $420,000 $256 35 days 10/1/26
10612 La Cresenta Dr 3 N/A 1,645 $399,900 $400,000 $243 18 days 9/28/26
10104 Enger St 3 N/A 1,652 $369,900 $376,000 $227 38 days 10/14/26
10421 Enger St 3 N/A 1,498 $359,900 $350,000 $233 98 days 6/12/26
9817 Glenn St 2 N/A 798 $250,000 $250,000 $313 70 days 10/14/26
9131 Rosedale Highway Unit 54 3 N/A 1,498 $145,000 $145,000 $96 29 days 6/5/26
2500 Jewetta Ave Unit 85 1 N/A 696 $60,000 $45,000 $64 90 days 7/8/26
Average: 3.3 0 1,660 $497,906 $490,000 $302 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: