Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5702 Segovia Way 5 N/A 3,405 $579,900 $170 74 days
10815 Montevideo Pl N/A N/A N/A $468,900 Unknown 11 days
10917 Pasto Way 5 N/A 2,113 $449,900 $212 123 days
10819 Monte Video Pl 4 N/A 2,023 $443,000 $218 17 days
9809 Naples Pl 2 N/A 2,489 $442,500 $177 89 days
9910 Copenhagen Pl 2 N/A 2,445 $439,000 $179 46 days
6411 Lisbon Pl 2 N/A 2,445 $429,000 $175 5 days
11112 Pasto Way 4 N/A N/A $424,500 Unknown 62 days
6119 Pilar Way 4 N/A 2,289 $395,999 $173 20 days
10009 Francois Ln 2 N/A 2,194 $394,900 $179 116 days
6001 Trafford Pl 2 N/A 2,162 $389,999 $180 149 days
10007 Stockholm Pl 2 N/A 2,194 $389,900 $177 34 days
10017 Francois Ln 3 N/A 2,194 $375,000 $170 20 days
5908 Orange Hill Pl 2 N/A 2,194 $369,900 $168 52 days
10306 Vale Royale Dr 4 N/A 2,679 $369,000 $137 37 days
10026 Besancon Way 3 N/A 2,162 $365,000 $168 71 days
6019 Dubois Pl 2 N/A 2,049 $349,999 $170 23 days
6116 Wigan Pl 3 N/A 1,576 $338,000 $214 24 days
9810 Richland Hills Ln 2 N/A 1,834 $335,000 $182 174 days
9801 Tallin Pl 2 N/A 2,194 $330,000 $150 104 days
10006 Besancon Way 2 N/A 2,044 $329,900 $161 114 days
10300 Evora Ln 2 N/A 1,469 $324,900 $221 37 days
9803 Petersburg Pl 2 N/A 2,049 $315,000 $153 128 days
Average: 2.8 0 2,200 $393,443 $178 66 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5112 Solstice Way 4 N/A 2,112 $469,000 $222 197 days
5523 Segovia Way 4 N/A 2,180 $440,500 $202 59 days
Average: 4.0 0 2,146 $454,750 $212 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5206 Village Green Ln 4 N/A 2,964 $530,000 $525,000 $177 117 days 5/27/26
5408 Giverny Way 5 N/A 2,308 $545,000 $520,000 $225 58 days 6/17/26
5308 Aurora Way 3 N/A 2,270 $499,900 $495,000 $218 95 days 9/22/26
5504 Tapia Ct 5 N/A 2,638 $480,000 $490,000 $185 43 days 9/3/26
5308 Village Green Ln 3 N/A 2,178 $469,000 $460,000 $211 96 days 6/24/26
10812 Asunsion Pl 4 N/A 2,023 $454,900 $454,900 $224 74 days 6/12/26
6000 Tandil Way 4 N/A 2,865 $450,000 $445,000 $155 70 days 9/10/26
9917 Stockholm Pl 3 N/A 2,445 $440,000 $440,000 $179 189 days 6/1/26
11115 Guaranda Pl 5 N/A 2,113 $435,000 $435,000 $205 97 days 6/29/26
6123 Pilar Way 3 N/A 2,171 $419,900 $425,000 $195 92 days 5/14/26
11206 Baltra Way 4 N/A 2,468 $415,000 $422,000 $170 55 days 8/20/26
9908 Toscana Dr 2 N/A 2,308 $399,900 $400,000 $173 109 days 7/31/26
6409 Dover Pl 2 N/A 2,445 $385,000 $382,500 $156 133 days 8/27/26
10105 Besancon Way 3 N/A 2,118 $379,900 $379,000 $178 64 days 6/18/26
10318 Oporto Way 3 N/A 1,410 $365,000 $365,000 $258 37 days 6/19/26
9703 Tallin Pl 2 N/A 2,049 $360,000 $335,000 $163 98 days 9/29/26
9702 Petersburg Pl 2 N/A 1,882 $325,000 $320,000 $170 117 days 7/8/26
9709 Richland Hills Ln 2 N/A 2,049 $325,000 $320,000 $156 121 days 6/10/26
Average: 3.3 0 2,261 $426,583 $422,966 $189 92 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: