Seven Oaks at Grand Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2508 Brighton Park Dr 5 N/A 6,504 $3,000,000 $461 36 days
2406 Brighton Park Dr 5 N/A 6,496 $2,950,000 $454 98 days
2902 Ragland Ct 3 N/A 3,568 $880,000 $246 113 days
2510 Edingal Dr 5 N/A 3,983 $829,900 $208 23 days
12612 Locksley Dr 4 N/A 2,631 $820,000 $311 1 day
12515 Lincolnshire Dr 5 N/A 2,978 $819,950 $275 74 days
1808 Camborne Ct 4 N/A 2,779 $784,900 $282 12 days
2305 Exton St 4 N/A 2,989 $775,000 $259 34 days
12417 Locksley Dr 3 N/A 2,589 $774,900 $299 35 days
1809 Gloucester Dr 4 N/A 2,805 $695,000 $247 199 days
Average: 4.1 0 3,441 $1,070,240 $287 82 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Ragland Ct 5 N/A 3,401 $1,299,000 $381 48 days
11509 Haydock Ct 4 N/A 3,841 $990,000 $257 30 days
1905 Ordsall St 4 N/A 2,880 $815,000 $282 20 days
12517 Harrington St 5 N/A 2,540 $794,900 $312 119 days
12504 Crown Crest Dr 5 N/A 3,020 $780,000 $258 61 days
12504 Crown Crest Dr 5 N/A 3,020 $780,000 $258 70 days
2706 Oakley St 4 N/A 2,683 $685,000 $255 30 days
12211 Parkerhill Dr 3 N/A 2,586 $685,000 $264 71 days
12209 Lincolnshire Dr 4 N/A 2,226 $620,000 $278 37 days
Average: 4.3 0 2,910 $827,655 $283 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2406 Windermere St 4 5 5,836 $3,500,000 $2,500,000 $428 15 days 10/31/25
2006 Brighton Park Dr 6 7 6,385 $2,600,000 $2,400,000 $375 57 days 1/13/26
11500 Harrington St 6 N/A 3,940 $1,299,000 $1,299,000 $329 28 days 6/12/26
12117 Clegg Dr 3 N/A 3,557 $1,299,000 $1,299,000 $365 71 days 6/30/26
11901 Clegg Dr 4 5 3,671 $1,350,000 $1,260,000 $343 49 days 3/2/26
1904 Cricket Park Ct 4 4 4,040 $1,215,000 $1,215,000 $300 99 days 8/19/25
2205 Tiverton Dr 5 4 3,452 $1,200,000 $1,150,000 $333 20 days 11/13/25
11902 Bedfordshire Dr 5 4 4,245 $1,190,000 $1,105,000 $260 471 days 2/20/26
12001 Bedfordshire Dr 4 4 3,948 $1,128,000 $1,100,000 $278 291 days 2/3/26
11811 Harrington St 6 5 3,768 $1,039,900 $1,020,000 $270 98 days 10/21/25
Average: 3.8 3.1 2,859 $834,953 $800,031 $272 89 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: