Nottingham Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12730 Marradi Ave 4 N/A 1,652 $465,000 $281 73 days
12515 Valentano Ave 3 N/A 1,665 $465,000 $279 138 days
Average: 3.5 0 1,658 $465,000 $280 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12504 Knights Bridge Pl 5 3 3,016 $595,000 $197 178 days
12606 Knights Bridge Pl 4 N/A 2,434 $499,900 $205 227 days
Average: 4.5 3.0 2,725 $547,450 $201 203 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12809 Trafalgar Square Dr 5 3 2,740 $595,000 $595,000 $217 58 days 2/18/26
12610 Knights Bridge Pl 4 2 2,178 $469,000 $470,000 $215 269 days 1/15/26
12106 Verdelho Ave 3 N/A 1,536 $430,000 $455,000 $296 29 days 6/26/26
12504 Lavina Ave 4 2 1,887 $465,000 $455,000 $241 71 days 3/27/26
12722 Lavina Ave 4 2 1,870 $454,000 $454,000 $242 48 days 8/15/25
12414 Lavina Ave 3 N/A 1,665 $435,000 $435,000 $261 117 days 6/3/26
12311 Verdelho Ave 5 2 1,887 $415,000 $425,000 $225 36 days 3/27/26
12709 W Spoleto Ave 4 2 1,870 $439,999 $425,000 $227 63 days 1/9/26
12722 Spoleto Ave 3 2 1,652 $420,000 $418,000 $253 113 days 9/28/25
12306 Valentano Ave 3 2 1,536 $419,999 $415,000 $270 36 days 2/13/26
Average: 3.8 2.1 1,825 $437,312 $437,937 $242 78 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: